format width height diag. crop ratio
scope 42 17.5 45.5 0.95 2.40 12:5
135 36 24 43.27 1 1.5 3:2
S35 24.89 14 28.55 1.52 1.78 16:9
flat 21.95 11.86 24.95 1.73 1.85 11:6
43 17.3 13 21.64 2 1.33 4:3
S16 12.52 7.41 14.55 2.97 1.69 17:10
16mm 10.26 7.49 12.7 3.41 1.37 4:3
23 8.8 6.6 11 3.93 1.33 4:3
12 6.4 4.8 8 5.28 1.33 4:3
S8 5.79 4.01 7.04 7.75 1.44 16:11
13 4.8 3.6 6 7.21 1.33 4:3
8mm 4.5 3.3 5.58 7.75 1.36 4:3
14 3.2 2.4 4 10.82 1.33 4:3
× =
width height diagonal ratio crop factor
=
dimension focal length angle of view